Očekivano: McLaren najbrži
U Abu Dabiju su održani treninzi koji bi trebali pomoći Pirelliju da pripremi gume za 2016. godinu. Nastupile su sve momčadi sa šarolikim vozačkim sastavima. Najbži je bio Belgijanac Stoffel Vandoorne u McLaren-Hondi.
Rezultati:
1. Stoffel Vandoorne McLaren 1m44.103s 99
2. Kimi Raikkonen Ferrari 1m44.456s 56
3. Marcus Ericsson Sauber 1m44.480s 50
4. Jolyon Palmer Lotus 1m44.568s 90
5. Sebastian Vettel Ferrari 1m44.940s 56
6. Pascal Wehrlein Mercedes 1m45.605s 107
7. Daniel Ricciardo Red Bull 1m45.805s 57
8. Max Verstappen Toro Rosso 1m45.849s 54
9. Nico Hulkenberg Force India 1m45.852s 71
10. Valtteri Bottas Williams 1m45.940s 103
11. Daniil Kvyat Red Bull 1m46.309s 48
12. Carlos Sainz Jr Toro Rosso 1m46.995s 56
13. Adderly Fong Sauber 1m48.439s 57
14. Alfonso Celis Jr Force India 1m48.545s 65
15. Rio Haryanto Manor 1m49.593s 56
16. Jordan King Manor 1m49.661s 59
2. Kimi Raikkonen Ferrari 1m44.456s 56
3. Marcus Ericsson Sauber 1m44.480s 50
4. Jolyon Palmer Lotus 1m44.568s 90
5. Sebastian Vettel Ferrari 1m44.940s 56
6. Pascal Wehrlein Mercedes 1m45.605s 107
7. Daniel Ricciardo Red Bull 1m45.805s 57
8. Max Verstappen Toro Rosso 1m45.849s 54
9. Nico Hulkenberg Force India 1m45.852s 71
10. Valtteri Bottas Williams 1m45.940s 103
11. Daniil Kvyat Red Bull 1m46.309s 48
12. Carlos Sainz Jr Toro Rosso 1m46.995s 56
13. Adderly Fong Sauber 1m48.439s 57
14. Alfonso Celis Jr Force India 1m48.545s 65
15. Rio Haryanto Manor 1m49.593s 56
16. Jordan King Manor 1m49.661s 59